© Global Jet
General
key figures
| Registration | LX-LTI |
| Operator | Global Jet |
| YOM (Year of maintenance) | 2010 |
| Home base | Europe |
| Seats | 19 (sleep: 8 cozy beds) |
| Crew | 6 (2 pilots, 1 flight engineer and 3 cabin attendants) |
| Baggage | Up to 80 suitcases *depending on size of suitcases |
Performances
| Range | 3 450 nm (depending on pax, load and weather) |
| Max speed | 440 kts |
| Length | 21.26 m 69 ft 4 in |
| Width | 3,70 m 12 ft 13 in |
| Height | 1.91 m 7 ft 4 in |
| Connectivity | Yes |
| Entertainment | Wifi (at additional cost) Satphone Galley fully equipped |

