General
key figures
| Registration | 9H-FIVE |
| Operator | Comlux Malta |
| YOM (Year of Manufacture) | 2022 |
| Home base | Worldwide |
| Seats | 15+1 (sleeps 8 comfortably) |
| Crew | 2 pilots (+1 to 2 flight crew depending on number of pax) |
| Baggage | Over 60 large suitcases (European standard size) |
Performances
| Range | Up to 5200 nm (with 4 Additional Center Tanks) |
| Long range speed | 460kts 850km/h |
| Length | 23,8 m 78 ft 1 in |
| Width | 3,3 m 10 ft 8 in |
| Height | 2,1 m 6 ft 9 in |
| Connectivity | High speed WiFI up to 50Mbps |
| Entertainment | Two 55" inch screens, individual iPads pro for each passenger, Airshow, full streaming, personal device mirroring |

